TIME (EDT) | ACTIVITY | LOCATION |
---|---|---|
4:00 PM | Mandatory Youth & Parent Meeting | Online : TBD |
Saturday, March 14, 2026
TIME (EDT) | ACTIVITY | LOCATION |
---|---|---|
7:30 AM | Athletic Swim & Transition Clinic Registration Required | |
No Packet Pickup or Bike Drop Off on Saturday |
Sunday, March 15, 2026
TIME (MDT) | ACTIVITY | LOCATION |
---|---|---|
5:00 AM | Staff & Volunteers Arrive | |
6:00 AM | Athlete Packet Pickup & Transition Area Open | |
6:40 AM | Athlete Packet Pickup Closes | |
6:45 AM | Transition Area Closes & Head To Start - Sprint & Youth Sprint Events | |
6:50 AM | Swim Warm-Up - Sprint & Youth Sprint Events | |
7:00 AM | Start - Sprint & Youth Sprint Events. | |
7:05 AM | Transition Area Closes & Head To Start - Olympic Events | |
7:10 AM | Swim Warm-Up - Olympic Events | |
7:20 AM | Swim Cut Off Time - Sprint & Youth Sprint Athletes | |
7:20 AM | Start - Olympic Events | |
8:10 AM | Swim Cut Off Time - Olympic Athletes | |
8:30 AM | Sprint Awards & Youth Sprint - Overall Top 3 M/F/NB | Finish Line Area |
10:00 AM | Bike Cut Off Time - All Athletes | |
10:20 AM | Olympic Awards - Overall Top 3 M/F/NB | Finish Line Area |
12:00 PM | Finish - All Athletes |
Events With A Swim Discipline Begin At Swim Start
Run & RunBikeRun Events Begin At Cal Tri Events Finish Arch
Only Athletes With Wristbands Are Allowed In Transition Area
Only Bikes With Stickers On Top Tube Are Allowed In Transition Area